FINAL RESULT |
||||||||
GROUP-1 |
||||||||
POSITION | MARKS | ROLL | NAME | F/NAME | ||||
FIRST | 44 | 1026 | KONISHIKA MEHTA | MUNISH KUMAR | ||||
SECOND | 43 | 1005 | ARPIT SINHA | PAWAN KUMAR | ||||
SECOND | 43 | 1014 | EKNOOR | BALWINDER SINGH | ||||
SECOND | 43 | 1022 | SNEHPREET KAUR | TARLOCHAN SINGH | ||||
THIRD | 40 | 1016 | ARMANDEEP SINGH | HARJINDER SINGH | ||||
CONSOL. | 38 | 1010 | ROHAN KUMAR | DINDAYAL SHARMA | ||||
GROUP-2 |
||||||||
POSITION | MARKS | ROLL | NAME | F/NAME | ||||
FIRST | 46 | 2032 | SHWETA SINGH | RAMESH SINGH | ||||
SECOND | 45 | 2018 | HARSH KHATRI | HARIHAR KHATRI | ||||
SECOND | 45 | 2026 | SIMRANJOT SINGH | RAJINDER SINGH | ||||
THIRD | 41 | 2014 | M. RAGHVENDRA SINGH | MAHESHWAR SINGH | ||||
CONSOL. | 40 | 2009 | ANKUR | DASRU MAJHI | ||||
CONSOL. | 40 | 2022 | HARKARAN SINGH | SUKHDEV SINGH | ||||
GROUP-3 |
||||||||
POSITION | MARKS | ROLL | NAME | F/NAME | ||||
FIRST | 39+2/3 | 3058 | RITIKA | SUKHDEV SINGH | ||||
SECOND | 36+2/3 | 3029 | PARAMPREET SINGH | GURPREET SINGH | ||||
THIRD | 36+1/3 | 3001 | NIKITA BHATIA | S. N. BHATIA | ||||
CONSOL. | 35 | 3026 | LAKSHITA | VIJAY KUMAR RELAN | ||||
GROUP-4 |
||||||||
POSITION | MARKS | ROLL | NAME | F/NAME | ||||
FIRST | 84 | 4013 | VIJAYVEER SINGH RANA | TEJINDERPAL SINGH | ||||
SECOND | 75 | 4016 | SHAGUN CHAUHAN | SARVAN KUMAR | ||||
THIRD | 72 | 4011 | SAUHARDYA SINHA | TAPAN KUMAR SINHA | ||||
CONSOL. | 71 | 4027 | KABIR | RANJIT SINGH | ||||
GROUP-5 |
||||||||
POSITION | MARKS | ROLL | NAME | F/NAME | ||||
FIRST | 66 | 5084 | MEDHA SETHI | J.K. SETHI | ||||
SECOND | 63 | 5100 | JEEVANJOT SINGH | JASVINDER SINGH | ||||
THIRD | 60.5 | 5056 | PREETI | DARSHAN SINGH | ||||
CONSOL. | 60 | 5076 | SARABJIT SINGH | RAJ SINGH | ||||
GROUP-6 |
||||||||
POSITION | MARKS | ROLL | NAME | F/NAME | ||||
FIRST | 89 | 6075 | NITIN RATHOR | SHIV SARUP | ||||
SECOND | 84 | 6096 | PUNEET INDER SINGH | SUKHWINDER SINGH | ||||
THIRD | 79 | 6074 | NITIN MAURYA | ANOOP SINGH | ||||
CONSOL. | 78 | 6094 | KARAN KUMAR | DINESH KUMAR | ||||
GROUP7 |
||||||||
POSITION | MARKS | ROLL | NAME | F/NAME | ||||
FIRST | 88 | 7035 | KARAN SHARMA | KAMAL JEE | ||||
SECOND | 87 | 7041 | GYANENDRA MOHAN | CHHOTEY LAL | ||||
THIRD | 76 | 7047 | ANKUR GUPTA | ASHWANI KUMAR | ||||
CONSOL. | 75 | 7034 | DEEPIKA GUPTA | BRIJ MOHAN |
Tuesday, 30 October 2012
FINAL RESULT OF GK-2012 ORG. BY JKSS
Subscribe to:
Posts (Atom)